Mammals | Birds | Reptiles | Amphibians | Fish | Invertebrates | Vascular Plants | Bryophytes
Mammals
A total of 23 mammal species have been documented.
Opposum | Didelphis virginiana |
Nine-Banded Armadillo | Dasypus novemcinctus |
Eastern Mole | Scalopus aquaticus |
Short-Tailed Shrew | Blarina brevicauda |
Cotton Rat | Sigmodon hispidus |
Eastern Chipmunk | Tamias striatus |
Deer Mouse | Peromyscus maniculatus |
Eastern Gray Squirrel | Sciurus carolinensis |
Fox Squirrel | Sciurus niger |
House Mouse | Mus musculus |
Southern Flying Squirrel | Glaucomys sabrinus |
Woodchuck | Marmota monax |
Woodland Vole | Microtus pinetorum |
Eastern Cottontail | Sylvilagus floridanus |
Domestic Cat | Felis domesticus |
Bobcat | Lynx rufus |
Domestic Dog | Canis familiaris |
Coyote | Canis latrans |
Mink | Mustela vison |
River Otter | Lutra canadensis |
Raccoon | Procyon lotor |
Striped Skunk | Mephitis mephitis |
White-Tailed Deer | Odocoileus virginianus |
Birds
A total of 127 bird species have been documented. The species marked with an asterisk (*) have been identified by call only by Cornell Lab’s Merlin Bird ID application.
American Woodcock |
Belted Kingfisher |
Black-Billed Cuckoo * |
Black-Crowned Night Heron * |
Bobwhite Quail |
Canada Goose |
Common Snipe |
Common Nighthawk * |
Great Blue Heron |
Greater Yellowlegs * |
Green Heron |
Green-Winged Teal * |
Killdeer |
Mourning Dove |
Ruby-Throated Hummingbird |
Wild Turkey |
Wood Duck |
Yellow-Billed Cuckoo |
Bald Eagle |
Barred Owl |
Cooper’s Hawk |
Eastern Screech Owl |
Great Horned Owl |
Mississippi Kite * |
Red-Shouldered Hawk |
Red-Tailed Hawk |
Sharp-Shinned Hawk |
Turkey Vulture |
Downy Woodpecker |
Hairy Woodpecker |
Northern Flicker |
Pileated Woodpecker |
Red-Bellied Woodpecker |
Red-Headed Woodpecker |
Yellow-Bellied Sapsucker |
American Redstart * |
American Tree Sparrow |
Baltimore Oriole |
Black and White Warbler * |
Black-Throated Green Warbler * |
Blackburnan Warbler * |
Blue Grosbeak |
Blue-Gray Gnatcatcher |
Blue-Headed Vireo * |
Bluejay |
Brown Creeper |
Brown Thrasher |
Brown-Headed Cowbird |
Cardinal |
Carolina Chickadee |
Carolina Wren |
Cedar Waxwing |
Cerulean Warbler * |
Chestnut-Sided Warbler * |
Chipping Sparrow |
Cliff Swallow * |
Common Grackle |
Common Yellowthroat * |
Crow |
Dickcissel |
Eastern Bluebird |
Eastern Kingbird |
Eastern Meadowlark |
Eastern Phoebe |
Eastern Towhee |
Eastern Wood Pewee |
European Starling |
Field Sparrow |
Fish Crow * |
Fox Sparrow |
Golden-Crowned Kinglet |
Goldfinch |
Great Crested Flycatcher |
Hermit Thrush * |
House Finch |
House Sparrow |
House Wren * |
Indigo Bunting |
Junco |
Lazuli Bunting * |
Least Flycatcher * |
Lincoln’s Sparrow * |
Loggerhead Shrike * |
Louisiana Waterthrush |
Magnolia Warbler * |
Mockingbird |
Mourning Warbler * |
Nashville Warbler * |
Northern Parula |
Northern Waterthrush |
Olive-Sided Flycatcher * |
Orange-Crowned Warbler * |
Ovenbird |
Palm Warbler * |
Philadelphia Vireo * |
Prairie Warbler * |
Prothonotory Warbler |
Purple Finch |
Purple Martin * |
Red-Breasted Nuthatch |
Red-Eyed Vireo |
Red-Winged Blackbird |
Robin |
Rose-Breasted Grosbeak |
Scarlet Tanager |
Scissor-Tailed Flycatcher * |
Song Sparrow |
Summer Tanager |
Swainson’s Thrush |
Tennessee Warbler * |
Tufted Titmouse |
Veery * |
Warbling Vireo * |
Western Meadowlark * |
White-Breasted Nuthatch |
White-Crowned Sparrow |
White-Eyed Vireo * |
White-Throated Sparrow |
Wilson’s Warbler |
Wood Thrush |
Worm-Eating Warbler * |
Yellow Warbler * |
Yellow-Bellied Flycatcher * |
Yellow-Breasted Chat * |
Yellow-Rumped Warbler |
Yellow-Throated Vireo |
Yellow-Throated Warbler * |
Reptiles
A total of 25 reptile species have been documented.
Broad-Headed Skink | Eumeces laticeps |
Five-Lined Skink | Eumeces fasciatus |
Ground Skink | Scincella lateralis |
Western Slender Glass Lizard | Ophisaurus attenuatus |
Six-lined Racerunner | Aspidoscelis sexlineata |
Prairie Lizard | Sceloporus consobrinus |
Western Wormsnake | Carphophis vermis |
Eastern Racer | Coluber constrictor |
Ringneck Snake | Diadophis punctatus |
Black Ratsnake | Elaphe obsoleta |
Prairie Kingsnake | Lampropeltis calligaster |
Speckled Kingsnake | Lampropeltis getula |
Coachwhip | Masticophis flagellum |
Northern Watersnake | Nerodia sipedon |
Rough Greensnake | Opheodrys aestivus |
Brown Snake | Storeria dekayi |
Redbelly Snake | Storeria occipitomaculata |
Western Ribbon Snake | Thamnophis proximus |
Eastern Garter Snake | Thamnophis sirtalis |
Copperhead | Agkistrodon contortrix |
Snapping Turtle | Chelydra serpentina |
Three-Toed Box Turtle | Terrapene carolina |
Ornate Box Turtle | Terrapene ornata |
Red-Eared Slider | Trachemys scripta |
Spiny Softshell | Apalone spinifera |
Amphibians
A total of 10 amphibian species have been documented.
Brook Salamander | Eurycea sp. |
American Toad | Bufo americanus |
Cricket Frog | Acris crepitans |
Cope’s Gray Treefrog | Hyla chrysoscelis |
Eastern Gray Treefrog | Hyla versicolor |
Spring Peeper | Pseudacris crucifer |
Western Chorus Frog | Pseudacris maculata |
Bullfrog | Rana catesbeiana |
Pickerel Frog | Rana palustris |
Southern Leopard Frog | Rana sphenocephala |
Fish
Coming soon!
Invertebrates
Coming soon!
Vascular Plants
A total of 261 extant vascular plant species (212 excluding non-natives) are listed as of 1 July 2025, yielding an average C value of 3.29 (4.05 excluding non-natives) and an average W value of 2.44 (2.23 excluding non-natives) for the site.
Unless otherwise noted, I believe each species in this list was naturally found at Pearl Creek Farm or was brought in by the previous owners. I still have some work to do on identifications.
Nomenclature and other data are from the Ecological Checklist of the Missouri Flora (Ladd and Thomas 2015). Coefficients of conservatism (C Value) range from 0 (will grow anywhere, including highly disturbed habitats, or are non-native) to 10 (will only be found in very high-quality, undisturbed habitat). A brief article about coefficients of conservatism is also available online. Coefficients of wetness (W Value) range from -5 (indicating an obligate wetland species) to 5 (indicating a dry, upland species). A complete list of Missouri’s flora can be found on another web site.
1 These native species were brought to the farm as seeds or small plants as part of one of my restoration projects. They did not occur here naturally as far as I know.
2 These species are considered non-native invasive species in Missouri and are actively removed on an annual and ongoing basis. Other listed non-native species considered invasive are actually benign here except in habitats that are highly disturbed. Since I’m managing the site for overall stability, these species are ignored under the assumption that they will fade naturally (and they typically do). If they do not fade or they actually proliferate, I adjust my assumptions and start removing them.
Note: If you’re on a mobile device, use a larger monitor to see the entire table, which includes footnote, species, common name, family, type, C value, and W value.
Footnote | Species | Common Name | Family | Type | C Value | W Value |
---|---|---|---|---|---|---|
Acer negundo | Box Elder | Sapindaceae | native perennial tree | 1 | 0 | |
Achillea millefolium | Yarrow | Asteraceae | native perennial forb | 1 | 3 | |
Ageratina altissima | White Snakeroot | Asteraceae | native perennial forb | 2 | 3 | |
1 | Alisma subcordatum | Common Water Plantain | Alismataceae | native perennial forb | 3 | -5 |
Allium vineale | Field Garlic | Liliaceae | non-native perennial forb | 0 | 3 | |
Ambrosia artemisiifolia | Common Ragweed | Asteraceae | native annual forb | 0 | 3 | |
Ambrosia trifida | Giant Ragweed | Asteraceae | native annual forb | 0 | 0 | |
Amelanchier arborea | Shadbush | Rosaceae | native perennial tree | 6 | 3 | |
Amphicarpaea bracteata | Hog Peanut | Fabaceae | native annual forb | 4 | 0 | |
Andropogon virginicus | Broom Sedge | Poaceae | native perennial grass | 2 | 3 | |
Anemone virginiana | Tall Anemone | Ranunculaceae | native perennial forb | 4 | 3 | |
Apocynum cannabinum | Prairie Dogbane | Apocynaceae | native perennial forb | 3 | 3 | |
Arisaema dracontium | Green Dragon | Araceae | native perennial forb | 6 | -3 | |
Arisaema triphyllum | Jack-In-The Pulpit | Araceae | native perennial forb | 6 | -3 | |
Arnoglossum atriplicifolium | Pale Indian Plantain | Asteraceae | native perennial forb | 4 | 5 | |
Asarum canadense | Wild Ginger | Aristolochiaceae | native perennial forb | 6 | 3 | |
1 | Asclepias purpurascens | Purple Milkweed | Asclepiadaceae | native perennial forb | 6 | 3 |
1 | Asclepias syriaca | Common Milkweed | Asclepiadaceae | native perennial forb | 0 | 3 |
Asclepias tuberosa subsp. interior | Butterfly Weed | Asclepiadaceae | native perennial forb | 5 | 5 | |
Asclepias verticillata | Whorled Milkweed | Asclepiadaceae | native perennial forb | 2 | 5 | |
Asclepias viridiflora | Short Green Milkweed | Asclepiadaceae | native perennial forb | 7 | 5 | |
Asimina triloba | Pawpaw | Annonaceae | native perennial tree | 5 | 0 | |
Asplenium platyneuron | Ebony Spleenwort | Aspleniaceae | native perennial fern | 4 | 3 | |
1 | Baptisia alba var. macrophylla | White Wild Indigo | Fabaceae | native perennial forb | 6 | 3 |
1 | Baptisia australis var. minor | Blue Wild Indigo | Fabaceae | native perennial forb | 8 | 5 |
1 | Baptisia bracteata var. leucophaea | Cream Wild Indigo | Fabaceae | native perennial forb | 7 | 5 |
Barbarea vulgaris | Yellow Rocket | Brassicaceae | non-native biennial forb | 0 | 3 | |
Bidens bipinnata | Spanish Needles | Asteraceae | non-native annual forb | 0 | 3 | |
Boehmeria cylindrica | False Nettle | Urticaceae | native perennial forb | 4 | -5 | |
Botrychium virginianum | Rattlesnake Fern | Ophioglossaceae | native perennial fern | 4 | 5 | |
1 | Bouteloua curtipendula | Side-Oats Grama | Poaceae | native perennial grass | 7 | 5 |
Brickellia eupatorioides var. eupatorioides | False Boneset | Asteraceae | native perennial forb | 6 | 5 | |
2 | Bromus sterilis | Poverty Brome | Poaceae | non-native annual grass | 0 | 5 |
1 | Callirhoe digitata | Fringed Poppy Mallow | Malvaceae | native perennial forb | 8 | 5 |
1 | Campanula americana | Tall Bellflower | Campanulaceae | native annual forb | 4 | 0 |
Campsis radicans | Trumpet Creeper | Bignoniaceae | native perennial vine | 3 | 0 | |
Cardamine concatenata | Toothwort | Brassicaceae | native perennial forb | 4 | 3 | |
2 | Carduus nutans | Musk Thistle | Asteraceae | non-native biennial forb | 0 | 5 |
Carex conjuncta | Soft Fox Sedge | Cyperaceae | native perennial sedge | 5 | -3 | |
Carex lupulina | Common Hop Sedge | Cyperaceae | native perennial sedge | 6 | -5 | |
Carex shortiana | Shorts Sedge | Cyperaceae | native perennial sedge | 4 | -3 | |
1 | Carex squarrosa | Squarrose Sedge | Cyperaceae | native perennial sedge | 6 | -3 |
Carya cordiformis | Bitternut Hickory | Juglandaceae | native perennial tree | 5 | 3 | |
Carya texana | Black Hickory | Juglandaceae | native perennial tree | 5 | 5 | |
1 | Castilleja coccinea | Indian Paintbrush | Orobanchaceae | native annual forb | 6 | 0 |
Celastrus scandens | Climbing Bittersweet | Celastraceae | native perennial vine | 3 | 3 | |
Celtis occidentalis | Hackberry | Ulmaceae | native perennial tree | 3 | 3 | |
Celtis pumila | Dwarf Hackberry | Ulmaceae | native perennial tree | 6 | 5 | |
Cercis canadensis | Redbud | Fabaceae | native perennial tree | 3 | 3 | |
1 | Chamaecrista fasciculata | Partridge Pea | Fabaceae | native annual forb | 2 | 3 |
Chenopodium album | Lambs Quarters | Chenopodiaceae | non-native annual forb | 0 | 3 | |
Circaea canadensis | Enchanters Nightshade | Onagraceae | native perennial forb | 2 | 3 | |
Cirsium discolor | Field Thistle | Asteraceae | native perennial forb | 3 | 5 | |
Claytonia virginica | Spring Beauty | Portulacaceae | native perennial forb | 3 | 3 | |
Comandra umbellata | False Toadflax | Santalaceae | native perennial forb | 7 | 5 | |
Commelina communis | Common Dayflower | Commelinaceae | non-native annual forb | 0 | 0 | |
Commelina erecta | Narrow-Leaved Dayflower | Commelinaceae | native perennial forb | 4 | 3 | |
Conyza canadensis var. canadensis | Horseweed | Asteraceae | native annual forb | 0 | 3 | |
1 | Coreopsis grandiflora | Large-Flowered Coreopsis | Asteraceae | native perennial forb | 6 | 5 |
1 | Coreopsis lanceolata | Sand Coreopsis | Asteraceae | native perennial forb | 5 | 5 |
1 | Coreopsis palmata | Prairie Coreopsis | Asteraceae | native perennial forb | 7 | 5 |
1 | Coreopsis tripteris | Tall Coreopsis | Asteraceae | native perennial forb | 6 | 0 |
Cornus florida | Flowering Dogwood | Cornaceae | native perennial tree | 5 | 3 | |
Corylus americana | American Hazelnut | Betulaceae | native perennial shrub | 4 | 3 | |
Cynodon dactylon | Bermuda Grass | Poaceae | non-native perennial grass | 0 | 3 | |
Cyperus esculentus | Chufa | Cyperaceae | native perennial sedge | 0 | -3 | |
Cyperus rotundus | Nut Grass | Cyperaceae | non-native perennial sedge | 0 | 0 | |
1 | Dalea candida | White Prairie Clover | Fabaceae | native perennial forb | 8 | 5 |
1 | Dalea purpurea | Purple Prairie Clover | Fabaceae | native perennial forb | 8 | 5 |
Daucus carota | Queen Annes Lace | Apiaceae | non-native biennial forb | 0 | 5 | |
Desmodium paniculatum | Panicled Tick Trefoil | Fabaceae | native perennial forb | 3 | 3 | |
Dianthus armeria | Deptford Pink | Caryophyllaceae | non-native annual forb | 0 | 5 | |
Diospyros virginiana | Persimmon | Ebenaceae | native perennial tree | 3 | 0 | |
Dryopteris marginalis | Marginal Shield Fern | Dryopteridaceae | native perennial fern | 7 | 3 | |
1 | Echinacea pallida | Pale Purple Coneflower | Asteraceae | native perennial forb | 7 | 5 |
1 | Echinacea purpurea | Purple Coneflower | Asteraceae | native perennial forb | 5 | 5 |
2 | Elaeagnus umbellata | Autumn Olive | Elaeagnaceae | non-native perennial shrub | 0 | 5 |
Elephantopus carolinianus | Elephants Foot | Asteraceae | native perennial forb | 3 | 3 | |
1 | Elymus canadensis | Canada Wild Rye | Poaceae | native perennial grass | 5 | 3 |
1 | Equisetum hyemale | Scouring Rush | Equisetaceae | native perennial fern | 3 | -3 |
Erigeron annuus | Annual Fleabane | Asteraceae | native annual forb | 1 | 3 | |
Erigeron strigosus | Daisy Fleabane | Asteraceae | native annual forb | 3 | 3 | |
1 | Eryngium yuccifolium | Rattlesnake Master | Apiaceae | native perennial forb | 8 | 0 |
Erythronium albidum | White Trout Lily | Liliaceae | native perennial forb | 5 | 3 | |
2 | Euonymus hederaceus | Wintercreeper | Celastraceae | non-native perennial shrub | 0 | 5 |
Eupatorium purpureum | Purple Joe Pye Weed | Asteraceae | native perennial forb | 6 | 0 | |
Euphorbia corollata | Flowering Spurge | Euphorbiaceae | native perennial forb | 3 | 5 | |
Euphorbia dentata | Toothed Spurge | Euphorbiaceae | native annual forb | 0 | 5 | |
Euphorbia maculata | Creeping Spurge | Euphorbiaceae | native annual forb | 0 | 3 | |
2 | Festuca arundinacea | Tall Fescue | Poaceae | non-native perennial grass | 0 | 0 |
2 | Forsythia suspensa | Weeping Forsythia | Oleaceae | non-native perennial shrub | 0 | 5 |
Fraxinus americana | White Ash | Oleaceae | native perennial tree | 4 | 3 | |
Galium circaezans | Licorice Bedstraw | Rubiaceae | native perennial forb | 4 | 5 | |
Galium concinnum | Shining Bedstraw | Rubiaceae | native perennial forb | 4 | 5 | |
Geranium maculatum | Wild Geranium | Geraniaceae | native perennial forb | 5 | 3 | |
Geum canadense | White Avens | Rosaceae | native perennial forb | 2 | 3 | |
Glandularia canadensis | Rose Vervain | Verbenaceae | native perennial forb | 5 | 5 | |
Gleditsia triacanthos | Honey Locust | Fabaceae | native perennial tree | 2 | 0 | |
Helenium amarum | Bitterweed | Asteraceae | non-native annual forb | 0 | 3 | |
Helianthus grosseserratus | Sawtooth Sunflower | Asteraceae | native perennial forb | 4 | 0 | |
1 | Helianthus maximilianii | Maximillian Sunflower | Asteraceae | native perennial forb | 5 | 5 |
1 | Helianthus mollis | Downy Sunflower | Asteraceae | native perennial forb | 6 | 5 |
1 | Helianthus tuberosus | Jerusalem Artichoke | Asteraceae | native perennial forb | 3 | 3 |
Hemerocallis fulva | Orange Day Lily | Liliaceae | non-native perennial forb | 0 | 5 | |
Heuchera americana | Alum Root | Saxifragaceae | native perennial forb | 7 | 3 | |
1 | Hibiscus lasiocarpos | Rose Mallow | Malvaceae | native perennial forb | 5 | -5 |
Hibiscus syriacus | Rose Of Sharon | Malvaceae | non-native perennial shrub | 0 | 5 | |
Houstonia pusilla | Least Bluets | Rubiaceae | native annual forb | 3 | 3 | |
Hylodesmum glutinosim | Pointed Tick Trefoil | Fabaceae | native perennial forb | 3 | 5 | |
Hypericum perforatum | Common St. Johns Wort | Clusiaceae | non-native perennial forb | 0 | 3 | |
Impatiens capensis | Orange Jewelweed | Balsaminaceae | native annual forb | 3 | -3 | |
Ipomoea pandurata | Wild Sweet Potato | Convolvulaceae | native perennial forb | 2 | 3 | |
Iris germanica | German Iris | Iridaceae | non-native perennial forb | 0 | 5 | |
Juglans nigra | Black Walnut | Juglandaceae | native perennial tree | 4 | 3 | |
Juncus tenuis var. tenuis | Path Rush | Juncaceae | native perennial forb | 0 | 0 | |
Juniperus virginiana | Red Cedar | Cupressaceae | native perennial tree | 2 | 3 | |
1 | Koeleria macrantha | June Grass | Poaceae | native perennial grass | 6 | 5 |
Krigia biflora | Orange False Dandelion | Asteraceae | native perennial forb | 5 | 3 | |
Lactuca canadensis | Wild Lettuce | Asteraceae | native biennial forb | 3 | 3 | |
2 | Lamium amplexicaule | Henbit | Lamiaceae | non-native perennial forb | 0 | 5 |
2 | Lamium purpureum | Purple Dead Nettle | Lamiaceae | non-native perennial forb | 0 | 5 |
1 | Lespedeza capitata | Round-Headed Bush Clover | Fabaceae | native perennial forb | 6 | 3 |
2 | Lespedeza cuneata | Silky Bush Clover | Fabaceae | non-native perennial forb | 0 | 3 |
Lespedeza procumbens | Trailing Bush Clover | Fabaceae | native perennial forb | 4 | 5 | |
Leucanthemum vulgare | Ox-Eye Daisy | Asteraceae | non-native perennial forb | 0 | 5 | |
1 | Liatris aspera | Rough Blazing Star | Asteraceae | native perennial forb | 6 | 5 |
1 | Liatris pycnostachya | Prairie Blazing Star | Asteraceae | native perennial forb | 6 | 0 |
Lilium michiganense | Michigan Lily | Liliaceae | native perennial forb | 7 | -3 | |
Lindera benzoin | Spicebush | Lauraceae | native perennial shrub | 5 | 0 | |
2 | Lonicera japonica | Japanese Honeysuckle | Caprifoliaceae | non-native perennial vine | 0 | 3 |
1 | Ludwigia alternifolia | Seedbox | Onagraceae | native perennial forb | 4 | -5 |
Luzula campestris var. bulbosa | Wood Rush | Juncaceae | native perennial forb | 4 | 3 | |
2 | Maclura pomifera | Osage Orange | Moraceae | non-native perennial tree | 0 | 3 |
Maianthemum racemosum | Feathery False Solomons Seal | Liliaceae | native perennial forb | 4 | 3 | |
Medicago lupulina | Black Medick | Fabaceae | non-native annual forb | 0 | 3 | |
2 | Melilotus albus | White Sweet Clover | Fabaceae | non-native biennial forb | 0 | 3 |
2 | Melilotus officinale | Yellow Sweet Clover | Fabaceae | non-native biennial forb | 0 | 3 |
Melothria pendula | Creeping Cucumber | Cucurbitaceae | native perennial forb | 8 | 0 | |
Menispermum canadense | Moonseed | Menispermaceae | native perennial vine | 4 | 3 | |
1 | Mimosa quadrivalvis var. nuttallii | Sensitive Briar | Fabaceae | native perennial forb | 6 | 5 |
Mirabilis nyctaginea | Wild Four Oclock | Nyctaginaceae | native perennial forb | 0 | 3 | |
Mollugo verticillata | Carpet Weed | Molluginaceae | non-native annual forb | 0 | 0 | |
Monarda fistulosa | Wild Bergamot | Lamiaceae | native perennial forb | 4 | 3 | |
Morus rubra | Red Mulberry | Moraceae | native perennial tree | 4 | 3 | |
Narcissus pseudo-narcissus | Daffodil | Liliaceae | non-native perennial forb | 0 | 5 | |
1 | Nuphar advena subsp. advena | Yellow Pond Lily | Nymphaeaceae | native perennial forb | 6 | -5 |
Nuttallanthus canadensis | Small Blue Toadflax | Plantaginaceae | native annual forb | 3 | 5 | |
Oenothera biennis | Common Evening Primrose | Onagraceae | native biennial forb | 0 | 3 | |
1 | Oligoneuron album | Stiff Aster | Asteraceae | native perennial forb | 9 | 5 |
1 | Oligoneuron rigidum | Stiff Goldenrod | Asteraceae | native perennial forb | 5 | 3 |
Onoclea sensibilis | Sensitive Fern | Dryopteridaceae | native perennial fern | 6 | -3 | |
Ornithogalum umbellatum | Star-Of-Bethlehem | Liliaceae | non-native perennial forb | 0 | 3 | |
Osmorhiza longistylis | Smooth Sweet Cicely | Apiaceae | native perennial forb | 3 | 3 | |
Oxalis stricta | Common Wood Sorrel | Oxalidaceae | native perennial forb | 0 | 3 | |
Packera aurea | Common Golden Ragwort | Asteraceae | native perennial forb | 6 | -3 | |
1 | Panicum virgatum | Switch Grass | Poaceae | native perennial grass | 4 | 0 |
Parietaria pensylvanica | Pellitory | Urticaceae | native annual forb | 3 | 3 | |
1 | Parthenium integrifolium | Wild Quinine | Asteraceae | native perennial forb | 6 | 5 |
Parthenocissus quinquefolia | Virginia Creeper | Vitaceae | native perennial vine | 3 | 3 | |
Passiflora incarnata | Passion Flower | Passifloraceae | native perennial forb | 2 | 5 | |
Passiflora lutea | Yellow Passion Flower | Passifloraceae | native perennial forb | 4 | 5 | |
1 | Pedicularis canadensis | Lousewort | Orobanchaceae | native perennial forb | 5 | 3 |
1 | Penstemon pallidus | Pale Beard Tongue | Plantaginaceae | native perennial forb | 5 | 5 |
2 | Perilla frutescens | Beefsteak Plant | Lamiaceae | non-native annual forb | 0 | 0 |
Persicaria virginiana | Virginia Knotweed | Polygonaceae | native perennial forb | 1 | 0 | |
1 | Phemeranthus parviflorus | Rock Pink | Portulacaceae | native perennial forb | 10 | 5 |
Phlox divaricata | Blue Phlox | Polemoniaceae | native perennial forb | 4 | 3 | |
Phlox paniculata | Garden Phlox | Polemoniaceae | native perennial forb | 3 | 3 | |
Phryma leptostachya | Lopseed | Phrymaceae | native perennial forb | 2 | 5 | |
Physalis longifolia | Ground Cherry | Solanaceae | native perennial forb | 2 | 5 | |
Physostegia virginiana subsp. virginiana | False Dragonhead | Lamiaceae | native perennial forb | 5 | -3 | |
Phytolacca americana | Pokeweed | Phytolaccaceae | native perennial forb | 2 | 3 | |
Pilea pumila | Clearweed | Urticaceae | native annual forb | 4 | -3 | |
Plantago lanceolata | English Plantain | Plantaginaceae | non-native annual forb | 0 | 3 | |
Plantago virginica | Dwarf Plantain | Plantaginaceae | native annual forb | 1 | 5 | |
Platanus occidentalis | Sycamore | Platanaceae | native perennial tree | 3 | -3 | |
Poa pratensis | Kentucky Blue Grass | Poaceae | non-native perennial grass | 0 | 3 | |
Podophyllum peltatum | May Apple | Berberidaceae | native perennial forb | 4 | 3 | |
Polygonatum biflorum var. commutatum | Smooth Solomons Seal | Liliaceae | native perennial forb | 4 | 3 | |
Polystichum acrostichoides | Christmas Fern | Dryopteridaceae | native perennial fern | 5 | 3 | |
Potentilla recta | Sulphur Cinquefoil | Rosaceae | non-native perennial forb | 0 | 5 | |
1 | Primula meadia | Shooting Star | Primulaceae | native perennial forb | 7 | 3 |
Prunus serotina | Wild Black Cherry | Rosaceae | native perennial tree | 2 | 3 | |
1 | Pycnanthemum tenuifolium | Slender Mountain Mint | Lamiaceae | native perennial forb | 4 | 0 |
Quercus alba | White Oak | Fagaceae | native perennial tree | 4 | 3 | |
Quercus imbricaria | Shingle Oak | Fagaceae | native perennial tree | 3 | 3 | |
Quercus marilandica | Blackjack Oak | Fagaceae | native perennial tree | 4 | 5 | |
Quercus rubra | Red Oak | Fagaceae | native perennial tree | 5 | 3 | |
Quercus stellata | Post Oak | Fagaceae | native perennial tree | 4 | 5 | |
Quercus velutina | Black Oak | Fagaceae | native perennial tree | 4 | 5 | |
1 | Ratibida pinnata | Grey-Headed Coneflower | Asteraceae | native perennial forb | 4 | 5 |
Rhus copallinum var. latifolia | Shining Sumac | Anacardiaceae | native perennial shrub | 2 | 5 | |
Ribes missouriense | Wild Gooseberry | Grossulariaceae | native perennial shrub | 3 | 5 | |
Robinia pseudoacacia | Black Locust (Native) | Fabaceae | native perennial tree | 6 | 3 | |
Rosa carolina subsp. carolina | Pasture Rose | Rosaceae | native perennial shrub | 4 | 3 | |
2 | Rosa multiflora | Multiflora Rose | Rosaceae | non-native perennial shrub | 0 | 3 |
1 | Rosa setigera | Prairie Rose | Rosaceae | native perennial shrub | 4 | 3 |
Rudbeckia hirta | Black-Eyed Susan | Asteraceae | native perennial forb | 1 | 3 | |
Rudbeckia triloba | Brown-Eyed Susan | Asteraceae | native biennial forb | 3 | 3 | |
Ruellia humilis | Hairy Ruellia | Acanthaceae | native perennial forb | 3 | 3 | |
Rumex crispus | Curly Dock | Polygonaceae | non-native perennial forb | 0 | 0 | |
Sambucus canadensis | Elderberry | Caprifoliaceae | native perennial shrub | 2 | 0 | |
Samolus parviflorus | Water Pimpernel | Primulaceae | native perennial forb | 5 | -5 | |
Sanicula canadensis | Canadian Black Snakeroot | Apiaceae | native biennial forb | 3 | 3 | |
Sassafras albidum | Sassafras | Lauraceae | native perennial tree | 2 | 3 | |
1 | Saururus cernuus | Lizards Tail | Saururaceae | native perennial forb | 6 | -5 |
1 | Schizachyrium scoparium | Little Bluestem | Poaceae | native perennial grass | 5 | 3 |
Scirpus pendulus | Red Bulrush | Cyperaceae | native perennial sedge | 5 | -5 | |
Scrophularia marilandica | Late Figwort | Scrophulariaceae | native perennial forb | 3 | 3 | |
Scutellaria incana | Downy Skullcap | Lamiaceae | native perennial forb | 5 | 5 | |
Senna marilandica | Maryland Senna | Fabaceae | native perennial forb | 4 | 0 | |
Silene regia | Royal Catchfly | Caryophyllaceae | native perennial forb | 9 | 5 | |
1 | Silene stellata | Starry Campion | Caryophyllaceae | native perennial forb | 5 | 5 |
1 | Silphium integrifolium var. integrifolium | Rosinweed | Asteraceae | native perennial forb | 4 | 5 |
1 | Silphium laciniatum | Compass Plant | Asteraceae | native perennial forb | 6 | 5 |
1 | Silphium perfoliatum | Cup Plant | Asteraceae | native perennial forb | 3 | -3 |
1 | Silphium terebinthinaceum | Prairie Dock | Asteraceae | native perennial forb | 5 | 0 |
Sisyrinchium campestre | Prairie Blue-Eyed Grass | Iridaceae | native perennial forb | 5 | 5 | |
Smilax hispida | Bristly Greenbriar | Smilacaceae | native perennial vine | 3 | 0 | |
Solanum carolinense | Horse Nettle | Solanaceae | native perennial forb | 0 | 3 | |
Solidago altissima var. altissima | Tall Goldenrod | Asteraceae | native perennial forb | 1 | 3 | |
Solidago canadensis var. hargeri | Canada Goldenrod | Asteraceae | native perennial forb | 1 | 3 | |
Solidago radula | Rough Goldenrod | Asteraceae | native perennial forb | 6 | 5 | |
1 | Sorghastrum nutans | Indian Grass | Poaceae | native perennial grass | 4 | 3 |
2 | Sorghum halepense | Johnson Grass | Poaceae | non-native perennial grass | 0 | 3 |
Spiranthes cernua | Nodding Ladies Tresses | Orchidaceae | native perennial forb | 5 | -3 | |
Staphylea trifolia | Bladdernut | Staphyleaceae | native perennial shrub | 5 | 0 | |
2 | Stellaria meadia | Common Chickweed | Caryophyllaceae | non-native annual forb | 0 | 3 |
Symphoricarpos orbiculatus | Coralberry | Caprifoliaceae | native perennial shrub | 1 | 3 | |
Taraxacum officinale | Common Dandelion | Asteraceae | non-native perennial forb | 0 | 3 | |
Teucrium canadense var. canadense | Germander | Lamiaceae | native perennial forb | 2 | -3 | |
Thalictrum thalictroides | Rue Anemone | Ranunculaceae | native perennial forb | 5 | 3 | |
